| Personal Details | |
| Name | Joris Dormans |
| Gender | Male |
| Date of Birth | February 20, 1975 |
| Place of Birth | Geleen, The Netherlands |
| Nationality | Dutch |
| Education | |
| 2008-2012 | Game Design (PhD), University of Amsterdam. Dissertation Engineering Emergence: Applied Theory for Game Design succesfully defended on January 13, 2012. Supervisor: Prof. dr. ir. R.J.H. Scha. Co-supervisor: dr. ir. J.J. Brunekreef |
| 1997-2004 | Cultural Studies (MA), Free University Amsterdam. Graduated in February on the thesis Visual Grammar, Constructing a Grammar of Visual Design. Supervisors: prof. dr. L.H. Hoek and prof. dr. D.H. Schram, grade: 9 out of 10. |
| 1993-1996 | Architecture, Technical University Eindhoven. No diploma. |
| 1986-1993 | Dutch pre-university education (VWO) Sint Bonifatius College, Utrecht. Subjects: Dutch, English, Mathematics ('A' and 'B'), Science, Chemistry, Biology, Geography and History |
| Professional Experience | |
| 2007-present | Freelance Game Designer for small games and gameplay consultancy |
| 2005-present | Lecturer of game design, human centered design and interactive narrative. Hogeschool van Amsterdam. |
| 2005-2006 | Lecturer of new media theory and game design. Avans College, Breda. |
| 2005 | Lecturer in the course Theory of Representation: Information Design, Free University Amsterdam. |
| 2004-2005 | Application administrator for the Educational Faculty Amsterdam |
| 2002, 2003 & 2004 | Student-assistant Free University Amsterdam, assistant lecturer in the course Theory of Representation: Information Design. In 2002 together with professor E.S.H. Tan. In 2004 together with associate professor J.I.L. Veugen. |
| 2002 | Student-assistant Free University Amsterdam, research assistant for professor E.S.H Tan for a study of the visual material of the Dutch eight o'clock news concerning the Attacks on the World Trade Centre and the War in Afghanistan. |
| 2001 | Internship at the Free University Amsterdam to compile a reader, prepare and evaluate complementary material for the course Text, Image, Representation for students of Cultural Studies. |
| 2000, 2001 | Student-assistant Free University Amsterdam to teach practical classes for the course Text, Image, Representation for students of Computer Science and Cultural Studies. |
| 1998-2004 | Database administrator / programmer for various Dutch youth care institutions. |
| 1997-1998 | Operator Group Delft (OGD), helpdesk employee and system operator. |
| Extra Curricular Activities | |
| 2001-2003 | Chairman of the foundation 'Het Gespuis', which supports political, social or cultural orientated youth organisations in Amsterdam by providing them with a location to organise meetings and activities on the Spuistraat. |
| 1998-2002 | Student-member of the 'education committee' of Cultural Studies. |
| 1998-2000 | Student-member of the 'evaluation committee' of Cultural Studies. |
| 1997-2006 | Member of 'Loesje' Amsterdam |
| 1996-1997 | Chairman of the 'Virus' foundation, which organized a cultural festival in Eindhoven that welcomed 6000 visitors and programmed 90 acts in the disciplines of fine arts, theatre, music, dance, cinema and literature. |
| Skills & Languages | |
| Languages | Dutch (native speaker) English (good passive and active skills) German (average passive, basic active skills) |
| Computer Skills | Good command of all standard applications (Windows, Office, Corel Draw, Pagemaker, etc.) Internet languages: HTML, PHP and JavaScript. Programming languages: C#, C++, Delphi, AS3 and Java. Databases: Oracle, MySQL, SQLServer and Access (including associated query and programming languages) |