Many moons ago the collected Colleges of Magic instituted the now-famous DungeonBowl as a means to resolve disputes between the different colleges without resulting in magicians dying. This worked well for many years until the disastrous DungeonBowl of 2499, between the Clandistine Claustrophobes and the Middenheim Myopians, a game which was finally abandoned after 3 weeks of dire inactivity during wich 7 magicians died of boredom…
After that the decision was taken that the DungeonBowl would no longer be held in a dungeon and that it would instead take place in the middle of the Empire in the depths of winter, with few sane people attending and even fewer sane people organizing the event…
Therefore the Colleges of Magic required a new way to settle disputes, and are pleased to have come up with The Colleges of Magic Cup, played on a normal BloodBowl pitch in order to avoid fatal "lack of interest" incidents…
The college of Magic Cup was held in Amsterdam on June 11th and 12th using [this rulepack] (500kb pdf-document).
| # | Team | Race | Coach | Score | Touchdowns | Casualties | Toads | |||||||||||||||||||||||||
| 1 | Marco | Amber | Marco | 19 | 15 | - | 8 | 5 | - | 7 | ||||||||||||||||||||||
| 2 | Dennis | Amber | Dennis | 19 | 13 | - | 10 | 9 | - | 4 | ||||||||||||||||||||||
| 3 | Joris D. | Rainbow | Joris D. | 18 | 21 | - | 7 | 7 | - | 17 | ||||||||||||||||||||||
| 4 | Ronald | Dark | Ronald | 18 | 12 | - | 7 | 16 | - | 4 | ||||||||||||||||||||||
| 5 | André | Dark | André | 17 | 10 | - | 8 | 11 | - | 7 | ||||||||||||||||||||||
| 6 | Joris H. | Grey | Joris H. | 15 | 9 | - | 8 | 10 | - | 8 | ||||||||||||||||||||||
| 7 | Jelmer | Dark | Jelmer | 15 | 9 | - | 10 | 9 | - | 8 | 4 | |||||||||||||||||||||
| 8 | Robert | Amber | Robert | 12 | 10 | - | 8 | 7 | - | 11 | 1 | |||||||||||||||||||||
| 9 | Ramsay | Celestial | Ramsay | 12 | 13 | - | 12 | 9 | - | 12 | ||||||||||||||||||||||
| 10 | Ruward | Golden | Ruward | 11 | 8 | - | 8 | 6 | - | 5 | ||||||||||||||||||||||
| 11 | Joy | Jade | Joy | 11 | 9 | - | 9 | 4 | - | 13 | ||||||||||||||||||||||
| 12 | Reinier | Dark | Reinier | 10 | 5 | - | 6 | 12 | - | 11 | 1 | |||||||||||||||||||||
| 13 | Mark | Amethyst | Mark | 10 | 9 | - | 15 | 14 | - | 12 | ||||||||||||||||||||||
| 14 | Paul | Grey | Paul | 9 | 6 | - | 13 | 5 | - | 5 | ||||||||||||||||||||||
| 15 | Menno | Jade | Menno | 8 | 3 | - | 11 | 6 | - | 10 | ||||||||||||||||||||||
| 16 | Malcolm | Golden | Malcolm | 6 | 5 | - | 6 | 3 | - | 2 | ||||||||||||||||||||||
| 17 | Jan | Amber | Jan | 6 | 6 | - | 13 | 4 | - | 5 | 2 | |||||||||||||||||||||
| 18 | Jort | Bright | Jort | 4 | 5 | - | 9 | 8 | - | 4 | ||||||||||||||||||||||
http://www.jorisdormans.nl/article.php?ref=comc